Sign In | Join Free | My gimpguru.org
China Xiangtan Shenzhou Special Cable Co., Ltd logo
Xiangtan Shenzhou Special Cable Co., Ltd
Xiangtan Shenzhou Special Cable Co., Ltd
Verified Supplier

4 Years

Home > Robotic Cable >

Flex PUR Robotic Cable ETFE Insulated High Flexibility

Xiangtan Shenzhou Special Cable Co., Ltd
Trust Seal
Verified Supplier
Credit Check
Supplier Assessment
Contact Now

Flex PUR Robotic Cable ETFE Insulated High Flexibility

Brand Name : SANCO

Model Number : Robotic cable

Certification : ISO9001

Place of Origin : China

MOQ : 100m

Price : Negotiation

Supply Ability : 100000M/Per Month

Delivery Time : 5~10days

Packaging Details : Cable tray or Packing in roll with carton box

Product Name : PUR Robotic Cable

Insulation : ETFE insulated

Conductor : Bare or tinned copper wire

Rated voltage : 600V

Working temperature : -40℃~+80℃

Shielding : Braided density ≥85%

Core No. : 2Core~25Core

Service : OEM ODM Accept

Contact Now

Flex PUR Robotic Cable ETFE Insulated High Flexibility

Technical Characteristics:

1. Resistant voltage: AC 2 kV/min
2. Insulation resistance: 20 m Ω • Km
3. Rated Voltage:600V
4. Minimum bending radius: mobile installation: 7.5 times cable diameter
Fixed installation: 4 times cable diameter
5. Operating temperature: mobile installation: -40℃~80℃
Fixed installation: -40℃~80℃

Application:

It is mainly used in machine tools, robot system integration, industrial automation and other equipment for power transmission in the reciprocating motion of the drag chain for a long time.

Features:

1. More than 20 million bending lif
2. High flexibility, wear resistance, drag resistance, oil resistance
3. Easy to cut wire, easy to peel
4. Flame retardant, small bending radius
5. Can be twisted, every 0.5 meters cable can be twisted ±180°

Cable structure:

1. Conductor: multi-strand bare copper conductor with high bending strength
2. Insulation:ETFE insulated
3. Insulation identification: black insulated wire core by numbered or color core
4. Covered in non-woven fabric
5. Jacket:PUR jacket

Product number Specification
(mm)
Conductor structure
(mm)
Insulation OD
(mm)
Reference cable OD
(mm)
20 Max. conductor DC resistance
Ω/km
FLEX2000-SZ60.03.05.PUR 3x0.5mm2(20AWG) 105/0.08 1.75 5.5 37.4
FLEX2000-SZ60.04.05.PUR 4x0.5mm2(20AWG) 105/0.08 1.75 6 37.4
FLEX2000-SZ60.06.05.PUR 6x0.5mm2(20AWG) 105/0.08 1.75 7.1 37.4
FLEX2000-SZ60.08.05.PUR 8x0.5mm2(20AWG) 105/0.08 1.75 8.4 37.4
FLEX2000-SZ60.09.05.PUR 9x0.5mm2(20AWG) 105/0.08 1.75 9.4 37.4
FLEX2000-SZ60.12.05.PUR 12x0.5mm2(20AWG) 105/0.08 1.75 11.5 37.4
FLEX2000-SZ60.03.075.PUR 3x0.75mm2(19AWG) 154/0.08 2 6.1 29.5
FLEX2000-SZ60.04.075.PUR 4x0.75mm2(19AWG) 154/0.08 2 6.6 29.5
FLEX2000-SZ60.06.075.PUR 6x0.75mm2(19AWG) 154/0.08 2 7.9 29.5
FLEX2000-SZ60.08.075.PUR 8x0.75mm2(19AWG) 154/0.08 2 9.4 29.5
FLEX2000-SZ60.09.075.PUR 9x0.75mm2(19AWG) 154/0.08 2 10.4 29.5
FLEX2000-SZ60.12.075.PUR 12x0.75mm2(19AWG) 154/0.08 2 12.7 29.5
FLEX2000-SZ60.03.10.PUR 3x1.0mm2(18AWG) 210/0.08 2.3 6.8 23.5
FLEX2000-SZ60.04.10.PUR 4x1.0mm2(18AWG) 210/0.08 2.3 7.5 23.5
FLEX2000-SZ60.06.10.PUR 6x1.0mm2(18AWG) 210/0.08 2.3 9 23.5
FLEX2000-SZ60.08.10.PUR 8x1.0mm2(18AWG) 210/0.08 2.3 10.8 23.5
FLEX2000-SZ60.09.10.PUR 9x1.0mm2(18AWG) 210/0.08 2.3 12.1 23.5
FLEX2000-SZ60.12.10.PUR 12x1.0mm2(18AWG) 210/0.08 2.3 14.7 23.5
FLEX2000-SZ60.0315.PUR 3x1.5mm2(16AWG) 301/0.08 2.7 7.6 14.6
FLEX2000-SZ60.04.15.PUR 4x1.5mm2(16AWG) 301/0.08 2.7 8.4 14.6
FLEX2000-SZ60.06.15.PUR 6x1.5mm2(16AWG) 301/0.08 2.7 10.2 14.6
FLEX2000-SZ60.08.15.PUR 8x1.5mm2(16AWG) 301/0.08 2.7 12.3 14.6
FLEX2000-SZ60.09.15.PUR 9x1.5mm2(16AWG) 301/0.08 2.7 13.7 14.6
FLEX2000-SZ60.12.15.PUR 12x1.5mm2(16AWG) 301/0.08 2.7 17.1 14.6
FLEX2000-SZ60.03.25.PUR 3x2.5mm2(14AWG) 504/0.08 3.3 9.2 9.15
FLEX2000-SZ60.04.25.PUR 4x2.5mm2(14AWG) 504/0.08 3.3 10 9.15
FLEX2000-SZ60.06.25.PUR 6x2.5mm2(14AWG) 504/0.08 3.3 12.2 9.15
FLEX2000-SZ60.08.25.PUR 8x2.5mm2(14AWG) 504/0.08 3.3 14.9 9.15
FLEX2000-SZ60.09.25.PUR 9x2.5mm2(14AWG) 504/0.08 3.3 16.4 9.15
FLEX2000-SZ60.12.25.PUR 12x2.5mm2(14AWG) 504/0.08 3.3 20.5 9.15
FLEX2000-SZ60.03.40.PUR 3x4mm2(12AWG) 518/0.10 4 10.7 5.75
FLEX2000-SZ60.04.40.PUR 4x4mm2(12AWG) 518/0.10 4 12 5.75
FLEX2000-SZ60.06.40.PUR 6x4mm2(12AWG) 518/0.10 4 14.8 5.75
FLEX2000-SZ60.08.40.PUR 8x4mm2(12AWG) 518/0.10 4 17.9 5.75
FLEX2000-SZ60.09.40.PUR 9x4mm2(12AWG) 518/0.10 4 19.7 5.75
FLEX2000-SZ60.12.40.PUR 12x4mm2(12AWG) 518/0.10 4 25 5.75

Flex PUR Robotic Cable ETFE Insulated High Flexibility


Product Tags:

Flex PUR Robotic Cable

      

High Flexibility ETFE Robotic Cable

      

Robotic ETFE Insulated Cable

      
Quality Flex PUR Robotic Cable ETFE Insulated High Flexibility wholesale

Flex PUR Robotic Cable ETFE Insulated High Flexibility Images

Inquiry Cart 0
Send your message to this supplier
 
*From:
*To: Xiangtan Shenzhou Special Cable Co., Ltd
*Subject:
*Message:
Characters Remaining: (0/3000)